久久亚洲色WWW成人_久久久99精品成人片中文字幕_最新亚洲人成网站在线观看_麻豆╳╳╳乱女另类

中文版 | English

Zhejiang Guoli Machinery Equipment Co., Ltd.

E-bookNotice: Zhejiang Guoli Machinery Equipment Co., Ltd.
Produts

Details

GL heatless regeneration adsorption drier

GL heatless regeneration adsorption drier
Use conditions and technical parameters
◆Rated inlet temperature: ≤38℃
◆Maximum inlet temperature: ≤49℃
◆Inlet oil content: ≤0.1ppm
◆Nominal pressure dew point: -40℃
◆Adsorbent: Activated aluminium oxide or molecular sieve
◆Rated working pressure: 0.6-1.0Mpa
◆Pressure loss: 0.02Mpa
◆Control mode: Microcomputer automatic control (standard configuration) PLC optional
◆Manner of working: AB tower continuously automatic shift
◆Regenerative way: Heatless regeneration
◆Regeneration gas consumption: 14%
◆Cycle period: 10min adjustable
◆Power supply: 220V/50HZ

Model Handling capacity
Nm3/min
Height
(mm)
Width
(mm)
Depth
(mm)
Inlet/outlet Weight
(kg)
Voltage
(V)
GL-45 1.29 1681 760 650 DN25 130 220
GL-60 1.72 1983 760 650 DN25 150 220
GL-80 2.3 2080 760 650 DN25 250 220
GL-115 3.3 2085 830 750 DN40 260 220
GL-165 4.7 2185 890 850 DN40 270 220
GL-260 7.4 2150 1000 1000 DN40 360 220
GL-370 11 2220 1200 1100 DN50 460 220
GL-450 13 2250 1200 1100 DN50 600 220
GL-590 17 2450 1200 1100 DN65 1100 220
GL-750 21 2450 1400 1100 DN65 1250 220
GL-930 27 2468 1400 1200 DN65 1500 220
GL-1130 32 2600 1500 1400 DN80 1700 220
GL-1350 40 2740 1650 1300 DN80 2000 220
GL-1550 45 2910 1650 1300 DN100 2200 220
GL-2100 60 2600 2100 1500 DN100 2400 220
GL-3000 86 2800 2200 1900 DN150 3900 220
GL-4100 110 3100 2400 1900 DN150 4500 220
GL-5600 155 3152 2880 2100 DN150 5500 220
GL-7350 210 3390 3000 2300 DN200 7500 220
GL-9100 260 3700 3330 2500 DN250 8800 220
GL-10850 310 3797 3670 2500 DN250 9700 220

 Pressure correction coefficient of adsorption dryer

Operating pressure
Mpa
4.2 5 6 7 8 9 10 11 12 13 14 15 16 17 17.6
Coefficient 0.65 0.75 0.87 1.00 1.06 1.12 1.17 1.22 1.27 1.32 1.37 1.41 1.45 1.50 1.52

Previous: Freezer dryer selection guide
Next: GL series micro-heating regeneration adsorption drier