久久亚洲色WWW成人_久久久99精品成人片中文字幕_最新亚洲人成网站在线观看_麻豆╳╳╳乱女另类

中文版 | English

Zhejiang Guoli Machinery Equipment Co., Ltd.

E-bookNotice: Zhejiang Guoli Machinery Equipment Co., Ltd.
Produts

Details

GL series low dew point combined compressed air dryer

Technical features

■Excellent design
Compact and reasonable structure.
Good quality and stability, long service life.

■Reliable control system
Standard microcomputer control can select PLC control system.
Work cycle supports on-site adjustment.
Airflow control valve is reliable.

■Easy to operate

■Use conditions and technical parameters
◆Inlet temperature: ≤45℃
◆Nominal pressure dew point: -40℃(-60℃ product optional)
◆Type of cooling: Air-cooling/Water cooling optional
◆Rated working pressure: 0.6-1.0Mpa
◆Pressure loss: 0.02Mpa
◆Control mode: Microcomputer automatic control (standard configuration) PLC optional
GL系列低露點組合式壓縮空氣干燥機-進口氣動蝶閥◆Regeneration gas consumption: 2-5%
◆Regenerative way: Heatless/micro-heat
◆Installation: Indoor ungrounded installation
◆Air-cooling type environmental temperature: ≤38℃
◆Water cooling type cooling water temperature: ≤32℃
◆Cooling water pressure: 0.15-0.5Mpa



▲ Air flow distributor

▲Inlet pneumatic butterfly valve

GL series low dew point combined compressed air dryer

Model Air process load
Nm3/min
Power
(KW)
Type of cooling Cooling water consumption
(T/H)
Length
(mm)
Width
(mm)
Height
(mm)
Air outlet diameter Weight
(kg)
Voltage
(V)
GL-60AD 6.5 1.50 Air-cooling - 1000 1400 1800 DN40 580 220
GL-80AD 8.2 1.67 Air-cooling - 1000 1400 1800 DN40 620 220
GL-100AD 11 2.70 Air-cooling - 1300 1700 2100 DN50 950 380
GL-130AD 13 2.92 Air-cooling - 1300 1700 2100 DN50 1100 380
GL-170AD 17 3.64 Air-cooling - 1360 1800 2000 DN65 1550 380
GL-210AD 21 4.38 Air-cooling - 1360 1800 2300 DN80 1750 380
GL-270WD 27 4.61 Water cooling 4 1360 1800 2310 DN80 2000 380
GL-320WD 32 5.72 Water cooling 5 1500 2000 2400 DN100 2550 380
GL-360WD 36 6.08 Water cooling 6 1500 2000 2550 DN100 2800 380
GL-400WD 40 7.55 Water cooling 7 1500 2000 2650 DN100 2950 380
GL-450WD 45 8.30 Water cooling 7.5 1500 2000 2700 DN100 3200 380
GL-500WD 50 9.02 Water cooling 8 2000 2500 2800 DN125 3600 380
GL-600WD 60 11.23 Water cooling 10 2000 2600 2800 DN125 3900 380
GL-700WD 70 13.96 Water cooling 13 2100 2600 2800 DN125 4300 380
GL-800WD 80 14.90 Water cooling 15 2400 2950 2800 DN150 5600 380
GL-1000WD 100 18.90 Water cooling 17 2500 3000 3000 DN150 6500 380
GL-1200WD 120 22.07 Water cooling 18 2500 3000 3100 DN150 7300 380
GL-1550WD 155 25.75 Water cooling 20 2600 3900 3100 DN150 9100 380
GL-1600WD 160 29.60 Water cooling 23 2600 4000 3200 DN150 9650 380
GL-2000WD 220 36.95 Water cooling 28 2900 4000 3200 DN200 11600 380

Previous: GL series micro-heating regeneration adsorption drier
Next: GLYR compression heat regeneration adsorption dryer (waste heat)